Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sedici | DEN 85 | Nils Nielsen | (1.0) | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 15.0 | 7.0 |
2nd | V6 | DEN 11 | Mogens Nielsen | 2.0 | (3.0) | (5.0) | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 27.0 | 15.0 |
3rd | Fraktal 2 | DEN 87 | Villy Madsen | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | (5.0) | (5.0) | 2.0 | 3.0 | 31.0 | 18.0 |
4th | Goth | DEN 68 | Henning Simonsen | (4.0) | (5.0) | 2.0 | 1.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 37.0 | 23.0 |
5th | Lintel | DEN 29 | Steen Rasmussen | (5.0) | 4.0 | 4.0 | 3.0 | (5.0) | 4.0 | 3.0 | 2.0 | (5.0) | 5.0 | 40.0 | 25.0 |
Villy Madsen
09-04-2025