Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sedici | DEN 85 | Nils Nielsen | 1.0 | 1.0 | 3.0 | (5.0) | (4.0) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 | 9.0 |
2nd | V 6 | DEN 11 | Carsten Muller | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 19.0 | 12.0 |
3rd | Lintel | DEN 29 | Steen Rasmussen | (5.0) | (5.0) | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (5.0) | 5.0 | 2.0 | 31.0 | 16.0 |
4th | Fraktal 2 | DEN 87 | Villy Madsen | 3.0 | 3.0 | (6.0) | 3.0 | (5.0) | 4.0 | 4.0 | 3.0 | 3.0 | (7.0 DNC) | 41.0 | 23.0 |
5th | Goth | DEN 68 | Henning Simonsen | 4.0 | (6.0) | 5.0 | 4.0 | (6.0) | 3.0 | 5.0 | 4.0 | (7.0 DNC) | 4.0 | 48.0 | 29.0 |
6th | Segal | DEN 24 | Henning Oehrstedt | 6.0 | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 4.0 | (7.0 DNC) | 53.0 | 32.0 |
Villy Madsen
02-10-2025