Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ny båd | DEN 93 | Soeren Andreasen | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 13.0 | 8.0 |
2nd | Sedici | DEN 85 | Nils Nielsen | (3.0) | (6.0) | 2.0 | (3.0) | 2.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 34.0 | 18.0 |
3rd | V6 | DEN 55 | Mogens Nielsen | 2.0 | 3.0 | 4.0 | (5.0) | (5.0) | 2.0 | 2.0 | (5.0) | (5.0) | 4.0 | 4.0 | 3.0 | 44.0 | 24.0 |
4th | Kantun S | DEN 00 | Per Borgen | 4.0 | 2.0 | 3.0 | (6.0) | 3.0 | (9.0 DNC) | (5.0) | 2.0 | 4.0 | 2.0 | (5.0) | 5.0 | 50.0 | 25.0 |
5th | Panko | DEN 181 | Peter Hagen | 5.0 | (7.0) | (6.0) | 2.0 | (6.0) | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | (7.0) | 58.0 | 32.0 |
6th | Lintel | DEN 29 | Steen Rasmussen | (7.0) | 5.0 | (7.0) | 4.0 | (7.0) | 5.0 | 6.0 | (7.0) | 3.0 | 6.0 | 6.0 | 4.0 | 67.0 | 39.0 |
7th | Fraktal 2 | DEN 87 | Villy Madsen | 6.0 | 4.0 | 5.0 | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 81.0 | 45.0 |
8th | Goth | DEN 69 | Henning Øhrnstedt | 8.0 | 8.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 | 9.0 DNC | 9.0 DNC | 7.0 | 7.0 | 6.0 | 98.0 | 62.0 |
Villy Madsen
07-08-2025