Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sedici | DEN 85 | Nils Nielsen | (3.0) | (4.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 7.0 |
Fraktal 2 | DEN 87 | Villy Madsen | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | (5.0) | (5.0) | 26.0 | 12.0 |
V 6 | DEN 11 | Carsten Muller | 2.0 | 2.0 | (4.0) | 3.0 | (4.0) | 3.0 | (4.0) | 3.0 | 2.0 | 4.0 | 31.0 | 19.0 |
Goth | DEN 68 | Henning Simonsen | (4.0) | 3.0 | 2.0 | 4.0 | (5.0) | 4.0 | 3.0 | (5.0) | 3.0 | 2.0 | 35.0 | 21.0 |
Lintel | DEN 29 | Steen Rasmussen | (5.0) | (5.0) | 5.0 | (6.0 DNC) | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | 3.0 | 43.0 | 27.0 |
Villy Madsen
11-09-2025